Usage Statistics for seattletalktherapy.com

Summary Period: September 2026
Generated 11-Sep-2026 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 41299
Total Files 37038
Total Pages 24871
Total Visits 1385
Total KBytes 13542734
Total Unique Sites 1199
Total Unique URLs 95
Total Unique Referrers 218
Total Unique User Agents 390
. Avg Max
Hits per Hour 172 1208
Hits per Day 4129 6470
Files per Day 3703 6309
Pages per Day 2487 3956
Visits per Day 138 176
KBytes per Day 1354273 1821527
Hits by Response Code
Code 200 - OK 37038
Code 206 - Partial Content 20
Code 301 - Moved Permanently 19
Code 304 - Not Modified 33
Code 403 - Forbidden 1
Code 404 - Not Found 4188

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 2757 6.68% 1979 5.34% 1536 6.18% 148 10.69% 172 14.35% 696387 5.14%
2 3960 9.59% 3618 9.77% 2417 9.72% 111 8.01% 125 10.43% 1447958 10.69%
3 4611 11.16% 4297 11.60% 2883 11.59% 125 9.03% 151 12.59% 1821527 13.45%
4 4077 9.87% 3812 10.29% 2465 9.91% 144 10.40% 168 14.01% 1519113 11.22%
5 4096 9.92% 3869 10.45% 2475 9.95% 176 12.71% 191 15.93% 1515273 11.19%
6 4498 10.89% 4136 11.17% 2857 11.49% 136 9.82% 137 11.43% 1697263 12.53%
7 3614 8.75% 3459 9.34% 2413 9.70% 129 9.31% 121 10.09% 1417635 10.47%
8 3351 8.11% 1809 4.88% 1452 5.84% 140 10.11% 174 14.51% 647253 4.78%
9 6470 15.67% 6309 17.03% 3956 15.91% 129 9.31% 143 11.93% 1715046 12.66%
10 3865 9.36% 3750 10.12% 2417 9.72% 159 11.48% 174 14.51% 1065278 7.87%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 164 1647 3.99% 157 1571 4.24% 103 1038 4.17% 58570 585695 4.32%
1 156 1560 3.78% 151 1515 4.09% 97 977 3.93% 57725 577251 4.26%
2 175 1757 4.25% 170 1709 4.61% 109 1098 4.41% 61593 615932 4.55%
3 181 1816 4.40% 151 1512 4.08% 98 981 3.94% 55806 558062 4.12%
4 152 1523 3.69% 145 1453 3.92% 95 954 3.84% 52659 526592 3.89%
5 173 1732 4.19% 163 1639 4.43% 103 1035 4.16% 58468 584675 4.32%
6 173 1739 4.21% 169 1698 4.58% 108 1080 4.34% 60160 601599 4.44%
7 188 1880 4.55% 173 1734 4.68% 110 1102 4.43% 61602 616016 4.55%
8 179 1792 4.34% 156 1563 4.22% 107 1075 4.32% 54876 548764 4.05%
9 259 2598 6.29% 155 1555 4.20% 109 1096 4.41% 58677 586770 4.33%
10 155 1558 3.77% 152 1524 4.11% 100 1004 4.04% 57554 575538 4.25%
11 157 1575 3.81% 148 1486 4.01% 96 961 3.86% 55974 559741 4.13%
12 146 1460 3.54% 134 1345 3.63% 86 868 3.49% 49892 498917 3.68%
13 149 1497 3.62% 137 1379 3.72% 89 898 3.61% 50630 506299 3.74%
14 160 1604 3.88% 149 1493 4.03% 106 1062 4.27% 53335 533351 3.94%
15 170 1704 4.13% 154 1549 4.18% 113 1133 4.56% 55556 555559 4.10%
16 160 1608 3.89% 151 1514 4.09% 105 1050 4.22% 55298 552976 4.08%
17 160 1601 3.88% 151 1513 4.08% 103 1035 4.16% 56922 569218 4.20%
18 165 1659 4.02% 151 1514 4.09% 98 980 3.94% 56759 567592 4.19%
19 194 1946 4.71% 153 1530 4.13% 104 1048 4.21% 56224 562238 4.15%
20 195 1954 4.73% 161 1616 4.36% 120 1203 4.84% 56202 562022 4.15%
21 182 1825 4.42% 154 1545 4.17% 118 1188 4.78% 56802 568017 4.19%
22 159 1593 3.86% 155 1552 4.19% 101 1012 4.07% 56617 566171 4.18%
23 167 1671 4.05% 152 1529 4.13% 99 993 3.99% 56374 563738 4.16%

Top 95 of 95 Total URLs
# Hits KBytes URL
1 13078 31.67% 146464 1.08% /background.php/wp-login.php
2 12815 31.03% 8856507 65.40% /priv_stats/usage_202605.html
3 5404 13.09% 2344843 17.31% /priv_stats/usage_202609.html
4 3326 8.05% 1995667 14.74% /priv_stats/usage_202512.html
5 1022 2.47% 1346 0.01% /
6 592 1.43% 29066 0.21% /priv_stats/usage_202206.html
7 140 0.34% 96776 0.71% http://seattletalktherapy.com/priv_stats/usage_202605.html
8 134 0.32% 49695 0.37% /priv_stats/usage_202509.html
9 78 0.19% 3858 0.03% /priv_stats/usage_202607.html
10 52 0.13% 54 0.00% /styles/default.css
11 46 0.11% 33 0.00% /images/
12 38 0.09% 6902 0.05% /priv_stats/usage_202608.html
13 22 0.05% 63 0.00% /background.php
14 19 0.05% 430 0.00% /priv_stats//usage_202609.html
15 17 0.04% 7 0.00% /includes/
16 16 0.04% 14 0.00% /favicon.ico
17 16 0.04% 2430 0.02% /priv_stats/usage_202503.html
18 15 0.04% 350 0.00% /priv_stats///usage_202609.html
19 12 0.03% 12 0.00% /icons/small/
20 12 0.03% 4864 0.04% /priv_stats/usage_202603.html
21 11 0.03% 124 0.00% http://seattletalktherapy.com/background.php/wp-login.php
22 10 0.02% 20 0.00% /icons/
23 8 0.02% 51 0.00% /images/menuchoice1.jpg
24 8 0.02% 50 0.00% /images/menuchoice3b.jpg
25 7 0.02% 41 0.00% /images/menuchoice1b.jpg
26 6 0.01% 34 0.00% /images/menuchoice2.jpg
27 6 0.01% 32 0.00% /images/menuchoice2b.jpg
28 6 0.01% 33 0.00% /images/menuchoice3.jpg
29 6 0.01% 38 0.00% /images/menuchoice4.jpg
30 6 0.01% 35 0.00% /images/menuchoice4b.jpg
31 6 0.01% 0 0.00% /images/onepixel.gif
32 6 0.01% 167 0.00% /priv_stats/usage_202601.html
33 6 0.01% 7 0.00% http://www.seattletalktherapy.com/
34 5 0.01% 3 0.00% /images/home_pullquote_bg.jpg
35 5 0.01% 111 0.00% /priv_stats/usage_202406.html
36 5 0.01% 133 0.00% /priv_stats/usage_202511.html
37 5 0.01% 150 0.00% /priv_stats/usage_202606.html
38 4 0.01% 154 0.00% /images/background_home.jpg
39 4 0.01% 2 0.00% /includes/head.php
40 4 0.01% 5 0.00% /includes/header.php
41 4 0.01% 15 0.00% /priv_stats/
42 4 0.01% 95 0.00% /priv_stats/usage_202508.html
43 3 0.01% 9 0.00% /background.php/background.php
44 3 0.01% 9 0.00% /background.php/directions.php
45 3 0.01% 9 0.00% /background.php/payment.php
46 3 0.01% 9 0.00% /background.php/therapy_children.php
47 3 0.01% 9 0.00% /background.php/therapy_couples.php
48 3 0.01% 9 0.00% /background.php/therapy_families.php
49 3 0.01% 9 0.00% /background.php/therapy_individual.php
50 3 0.01% 1 0.00% /includes/footer.php
51 3 0.01% 3 0.00% /includes/nav.php
52 3 0.01% 103 0.00% /priv_stats///usage_202607.html
53 3 0.01% 61 0.00% /priv_stats/usage_202407.html
54 3 0.01% 58 0.00% /priv_stats/usage_202409.html
55 3 0.01% 59 0.00% /priv_stats/usage_202412.html
56 3 0.01% 56 0.00% /priv_stats/usage_202501.html
57 3 0.01% 59 0.00% /priv_stats/usage_202502.html
58 3 0.01% 63 0.00% /priv_stats/usage_202504.html
59 3 0.01% 62 0.00% /priv_stats/usage_202505.html
60 3 0.01% 64 0.00% /priv_stats/usage_202507.html
61 3 0.01% 645 0.00% /priv_stats/usage_202510.html
62 3 0.01% 98 0.00% /priv_stats/usage_202602.html
63 3 0.01% 68 0.00% /priv_stats/usage_202604.html
64 2 0.00% 4 0.00% /404.php
65 2 0.00% 7 0.00% /priv_stats//ctry_usage_202509.png
66 2 0.00% 9 0.00% /priv_stats/ctry_usage_202206.png
67 2 0.00% 29 0.00% /priv_stats/usage_202405.html
68 2 0.00% 29 0.00% /priv_stats/usage_202408.html
69 2 0.00% 28 0.00% /priv_stats/usage_202410.html
70 2 0.00% 28 0.00% /priv_stats/usage_202411.html
71 2 0.00% 32 0.00% /priv_stats/usage_202506.html
72 2 0.00% 2 0.00% http://seattletalktherapy.com/
73 2 0.00% 1 0.00% http://seattletalktherapy.com/includes/head.php
74 1 0.00% 3 0.00% /background.php/
75 1 0.00% 0 0.00% /icons/image2.gif
76 1 0.00% 56 0.00% /images/background_bg.jpg
77 1 0.00% 32 0.00% /priv_stats///usage_202509.html
78 1 0.00% 4 0.00% /priv_stats//ctry_usage_202408.png
79 1 0.00% 3 0.00% /priv_stats//ctry_usage_202506.png
80 1 0.00% 4 0.00% /priv_stats//daily_usage_202408.png
81 1 0.00% 4 0.00% /priv_stats//daily_usage_202505.png
82 1 0.00% 4 0.00% /priv_stats//daily_usage_202506.png
83 1 0.00% 2 0.00% /priv_stats//hourly_usage_202505.png
84 1 0.00% 2 0.00% /priv_stats/hourly_usage_202206.png
85 1 0.00% 56 0.00% http://seattletalktherapy.com/images/background_bg.jpg
86 1 0.00% 8 0.00% http://seattletalktherapy.com/images/menuchoice1.jpg
87 1 0.00% 8 0.00% http://seattletalktherapy.com/images/menuchoice2.jpg
88 1 0.00% 4 0.00% http://seattletalktherapy.com/priv_stats/ctry_usage_202206.png
89 1 0.00% 30 0.00% http://seattletalktherapy.com/priv_stats/usage_202407.html
90 1 0.00% 32 0.00% http://seattletalktherapy.com/priv_stats/usage_202504.html
91 1 0.00% 32 0.00% http://seattletalktherapy.com/priv_stats/usage_202510.html
92 1 0.00% 33 0.00% http://seattletalktherapy.com/priv_stats/usage_202511.html
93 1 0.00% 33 0.00% http://seattletalktherapy.com/priv_stats/usage_202601.html
94 1 0.00% 34 0.00% http://seattletalktherapy.com/priv_stats/usage_202607.html
95 1 0.00% 31 0.00% http://seattletalktherapy.com/priv_stats/usage_202608.html

Top 95 of 95 Total URLs By KBytes
# Hits KBytes URL
1 12815 31.03% 8856507 65.40% /priv_stats/usage_202605.html
2 5404 13.09% 2344843 17.31% /priv_stats/usage_202609.html
3 3326 8.05% 1995667 14.74% /priv_stats/usage_202512.html
4 13078 31.67% 146464 1.08% /background.php/wp-login.php
5 140 0.34% 96776 0.71% http://seattletalktherapy.com/priv_stats/usage_202605.html
6 134 0.32% 49695 0.37% /priv_stats/usage_202509.html
7 592 1.43% 29066 0.21% /priv_stats/usage_202206.html
8 38 0.09% 6902 0.05% /priv_stats/usage_202608.html
9 12 0.03% 4864 0.04% /priv_stats/usage_202603.html
10 78 0.19% 3858 0.03% /priv_stats/usage_202607.html
11 16 0.04% 2430 0.02% /priv_stats/usage_202503.html
12 1022 2.47% 1346 0.01% /
13 3 0.01% 645 0.00% /priv_stats/usage_202510.html
14 19 0.05% 430 0.00% /priv_stats//usage_202609.html
15 15 0.04% 350 0.00% /priv_stats///usage_202609.html
16 6 0.01% 167 0.00% /priv_stats/usage_202601.html
17 4 0.01% 154 0.00% /images/background_home.jpg
18 5 0.01% 150 0.00% /priv_stats/usage_202606.html
19 5 0.01% 133 0.00% /priv_stats/usage_202511.html
20 11 0.03% 124 0.00% http://seattletalktherapy.com/background.php/wp-login.php
21 5 0.01% 111 0.00% /priv_stats/usage_202406.html
22 3 0.01% 103 0.00% /priv_stats///usage_202607.html
23 3 0.01% 98 0.00% /priv_stats/usage_202602.html
24 4 0.01% 95 0.00% /priv_stats/usage_202508.html
25 3 0.01% 68 0.00% /priv_stats/usage_202604.html
26 3 0.01% 64 0.00% /priv_stats/usage_202507.html
27 3 0.01% 63 0.00% /priv_stats/usage_202504.html
28 22 0.05% 63 0.00% /background.php
29 3 0.01% 62 0.00% /priv_stats/usage_202505.html
30 3 0.01% 61 0.00% /priv_stats/usage_202407.html
31 3 0.01% 59 0.00% /priv_stats/usage_202502.html
32 3 0.01% 59 0.00% /priv_stats/usage_202412.html
33 3 0.01% 58 0.00% /priv_stats/usage_202409.html
34 1 0.00% 56 0.00% /images/background_bg.jpg
35 1 0.00% 56 0.00% http://seattletalktherapy.com/images/background_bg.jpg
36 3 0.01% 56 0.00% /priv_stats/usage_202501.html
37 52 0.13% 54 0.00% /styles/default.css
38 8 0.02% 51 0.00% /images/menuchoice1.jpg
39 8 0.02% 50 0.00% /images/menuchoice3b.jpg
40 7 0.02% 41 0.00% /images/menuchoice1b.jpg
41 6 0.01% 38 0.00% /images/menuchoice4.jpg
42 6 0.01% 35 0.00% /images/menuchoice4b.jpg
43 1 0.00% 34 0.00% http://seattletalktherapy.com/priv_stats/usage_202607.html
44 6 0.01% 34 0.00% /images/menuchoice2.jpg
45 1 0.00% 33 0.00% http://seattletalktherapy.com/priv_stats/usage_202601.html
46 46 0.11% 33 0.00% /images/
47 6 0.01% 33 0.00% /images/menuchoice3.jpg
48 1 0.00% 33 0.00% http://seattletalktherapy.com/priv_stats/usage_202511.html
49 2 0.00% 32 0.00% /priv_stats/usage_202506.html
50 1 0.00% 32 0.00% /priv_stats///usage_202509.html
51 6 0.01% 32 0.00% /images/menuchoice2b.jpg
52 1 0.00% 32 0.00% http://seattletalktherapy.com/priv_stats/usage_202510.html
53 1 0.00% 32 0.00% http://seattletalktherapy.com/priv_stats/usage_202504.html
54 1 0.00% 31 0.00% http://seattletalktherapy.com/priv_stats/usage_202608.html
55 1 0.00% 30 0.00% http://seattletalktherapy.com/priv_stats/usage_202407.html
56 2 0.00% 29 0.00% /priv_stats/usage_202408.html
57 2 0.00% 29 0.00% /priv_stats/usage_202405.html
58 2 0.00% 28 0.00% /priv_stats/usage_202410.html
59 2 0.00% 28 0.00% /priv_stats/usage_202411.html
60 10 0.02% 20 0.00% /icons/
61 4 0.01% 15 0.00% /priv_stats/
62 16 0.04% 14 0.00% /favicon.ico
63 12 0.03% 12 0.00% /icons/small/
64 2 0.00% 9 0.00% /priv_stats/ctry_usage_202206.png
65 3 0.01% 9 0.00% /background.php/background.php
66 3 0.01% 9 0.00% /background.php/directions.php
67 3 0.01% 9 0.00% /background.php/payment.php
68 3 0.01% 9 0.00% /background.php/therapy_children.php
69 3 0.01% 9 0.00% /background.php/therapy_couples.php
70 3 0.01% 9 0.00% /background.php/therapy_families.php
71 3 0.01% 9 0.00% /background.php/therapy_individual.php
72 1 0.00% 8 0.00% http://seattletalktherapy.com/images/menuchoice1.jpg
73 1 0.00% 8 0.00% http://seattletalktherapy.com/images/menuchoice2.jpg
74 6 0.01% 7 0.00% http://www.seattletalktherapy.com/
75 2 0.00% 7 0.00% /priv_stats//ctry_usage_202509.png
76 17 0.04% 7 0.00% /includes/
77 4 0.01% 5 0.00% /includes/header.php
78 1 0.00% 4 0.00% http://seattletalktherapy.com/priv_stats/ctry_usage_202206.png
79 1 0.00% 4 0.00% /priv_stats//ctry_usage_202408.png
80 2 0.00% 4 0.00% /404.php
81 1 0.00% 4 0.00% /priv_stats//daily_usage_202408.png
82 1 0.00% 4 0.00% /priv_stats//daily_usage_202505.png
83 1 0.00% 4 0.00% /priv_stats//daily_usage_202506.png
84 1 0.00% 3 0.00% /priv_stats//ctry_usage_202506.png
85 1 0.00% 3 0.00% /background.php/
86 5 0.01% 3 0.00% /images/home_pullquote_bg.jpg
87 3 0.01% 3 0.00% /includes/nav.php
88 2 0.00% 2 0.00% http://seattletalktherapy.com/
89 1 0.00% 2 0.00% /priv_stats/hourly_usage_202206.png
90 1 0.00% 2 0.00% /priv_stats//hourly_usage_202505.png
91 4 0.01% 2 0.00% /includes/head.php
92 2 0.00% 1 0.00% http://seattletalktherapy.com/includes/head.php
93 3 0.01% 1 0.00% /includes/footer.php
94 1 0.00% 0 0.00% /icons/image2.gif
95 6 0.01% 0 0.00% /images/onepixel.gif

Top 45 of 45 Total Entry Pages
# Hits Visits URL
1 1022 2.47% 525 39.68% /
2 592 1.43% 360 27.21% /priv_stats/usage_202206.html
3 134 0.32% 114 8.62% /priv_stats/usage_202509.html
4 5404 13.09% 97 7.33% /priv_stats/usage_202609.html
5 12815 31.03% 44 3.33% /priv_stats/usage_202605.html
6 78 0.19% 25 1.89% /priv_stats/usage_202607.html
7 38 0.09% 24 1.81% /priv_stats/usage_202608.html
8 140 0.34% 22 1.66% http://seattletalktherapy.com/priv_stats/usage_202605.html
9 46 0.11% 18 1.36% /images/
10 3326 8.05% 17 1.28% /priv_stats/usage_202512.html
11 16 0.04% 14 1.06% /priv_stats/usage_202503.html
12 12 0.03% 10 0.76% /priv_stats/usage_202603.html
13 6 0.01% 5 0.38% http://www.seattletalktherapy.com/
14 19 0.05% 4 0.30% /priv_stats//usage_202609.html
15 10 0.02% 3 0.23% /icons/
16 5 0.01% 3 0.23% /priv_stats/usage_202406.html
17 5 0.01% 3 0.23% /priv_stats/usage_202511.html
18 6 0.01% 3 0.23% /priv_stats/usage_202601.html
19 12 0.03% 2 0.15% /icons/small/
20 4 0.01% 2 0.15% /priv_stats/
21 3 0.01% 2 0.15% /priv_stats/usage_202407.html
22 5 0.01% 2 0.15% /priv_stats/usage_202606.html
23 2 0.00% 2 0.15% http://seattletalktherapy.com/
24 2 0.00% 1 0.08% /priv_stats/usage_202405.html
25 2 0.00% 1 0.08% /priv_stats/usage_202408.html
26 3 0.01% 1 0.08% /priv_stats/usage_202409.html
27 2 0.00% 1 0.08% /priv_stats/usage_202410.html
28 2 0.00% 1 0.08% /priv_stats/usage_202411.html
29 3 0.01% 1 0.08% /priv_stats/usage_202412.html
30 3 0.01% 1 0.08% /priv_stats/usage_202501.html
31 3 0.01% 1 0.08% /priv_stats/usage_202502.html
32 3 0.01% 1 0.08% /priv_stats/usage_202504.html
33 3 0.01% 1 0.08% /priv_stats/usage_202505.html
34 2 0.00% 1 0.08% /priv_stats/usage_202506.html
35 3 0.01% 1 0.08% /priv_stats/usage_202507.html
36 4 0.01% 1 0.08% /priv_stats/usage_202508.html
37 3 0.01% 1 0.08% /priv_stats/usage_202510.html
38 3 0.01% 1 0.08% /priv_stats/usage_202604.html
39 1 0.00% 1 0.08% http://seattletalktherapy.com/priv_stats/usage_202407.html
40 1 0.00% 1 0.08% http://seattletalktherapy.com/priv_stats/usage_202504.html
41 1 0.00% 1 0.08% http://seattletalktherapy.com/priv_stats/usage_202510.html
42 1 0.00% 1 0.08% http://seattletalktherapy.com/priv_stats/usage_202511.html
43 1 0.00% 1 0.08% http://seattletalktherapy.com/priv_stats/usage_202601.html
44 1 0.00% 1 0.08% http://seattletalktherapy.com/priv_stats/usage_202607.html
45 1 0.00% 1 0.08% http://seattletalktherapy.com/priv_stats/usage_202608.html

Top 50 of 50 Total Exit Pages
# Hits Visits URL
1 1022 2.47% 503 40.70% /
2 5404 13.09% 266 21.52% /priv_stats/usage_202609.html
3 592 1.43% 157 12.70% /priv_stats/usage_202206.html
4 134 0.32% 97 7.85% /priv_stats/usage_202509.html
5 12815 31.03% 40 3.24% /priv_stats/usage_202605.html
6 38 0.09% 24 1.94% /priv_stats/usage_202608.html
7 140 0.34% 22 1.78% http://seattletalktherapy.com/priv_stats/usage_202605.html
8 46 0.11% 19 1.54% /images/
9 19 0.05% 12 0.97% /priv_stats//usage_202609.html
10 12 0.03% 10 0.81% /priv_stats/usage_202603.html
11 16 0.04% 9 0.73% /priv_stats/usage_202503.html
12 3326 8.05% 9 0.73% /priv_stats/usage_202512.html
13 15 0.04% 7 0.57% /priv_stats///usage_202609.html
14 78 0.19% 6 0.49% /priv_stats/usage_202607.html
15 6 0.01% 5 0.40% http://www.seattletalktherapy.com/
16 12 0.03% 4 0.32% /icons/small/
17 3 0.01% 3 0.24% /priv_stats///usage_202607.html
18 5 0.01% 3 0.24% /priv_stats/usage_202406.html
19 5 0.01% 3 0.24% /priv_stats/usage_202511.html
20 6 0.01% 3 0.24% /priv_stats/usage_202601.html
21 4 0.01% 2 0.16% /priv_stats/
22 3 0.01% 2 0.16% /priv_stats/usage_202407.html
23 5 0.01% 2 0.16% /priv_stats/usage_202606.html
24 2 0.00% 2 0.16% http://seattletalktherapy.com/
25 10 0.02% 1 0.08% /icons/
26 17 0.04% 1 0.08% /includes/
27 1 0.00% 1 0.08% /priv_stats///usage_202509.html
28 2 0.00% 1 0.08% /priv_stats/usage_202405.html
29 2 0.00% 1 0.08% /priv_stats/usage_202408.html
30 3 0.01% 1 0.08% /priv_stats/usage_202409.html
31 2 0.00% 1 0.08% /priv_stats/usage_202410.html
32 2 0.00% 1 0.08% /priv_stats/usage_202411.html
33 3 0.01% 1 0.08% /priv_stats/usage_202412.html
34 3 0.01% 1 0.08% /priv_stats/usage_202501.html
35 3 0.01% 1 0.08% /priv_stats/usage_202502.html
36 3 0.01% 1 0.08% /priv_stats/usage_202504.html
37 3 0.01% 1 0.08% /priv_stats/usage_202505.html
38 2 0.00% 1 0.08% /priv_stats/usage_202506.html
39 3 0.01% 1 0.08% /priv_stats/usage_202507.html
40 4 0.01% 1 0.08% /priv_stats/usage_202508.html
41 3 0.01% 1 0.08% /priv_stats/usage_202510.html
42 3 0.01% 1 0.08% /priv_stats/usage_202602.html
43 3 0.01% 1 0.08% /priv_stats/usage_202604.html
44 1 0.00% 1 0.08% http://seattletalktherapy.com/priv_stats/usage_202407.html
45 1 0.00% 1 0.08% http://seattletalktherapy.com/priv_stats/usage_202504.html
46 1 0.00% 1 0.08% http://seattletalktherapy.com/priv_stats/usage_202510.html
47 1 0.00% 1 0.08% http://seattletalktherapy.com/priv_stats/usage_202511.html
48 1 0.00% 1 0.08% http://seattletalktherapy.com/priv_stats/usage_202601.html
49 1 0.00% 1 0.08% http://seattletalktherapy.com/priv_stats/usage_202607.html
50 1 0.00% 1 0.08% http://seattletalktherapy.com/priv_stats/usage_202608.html

Top 200 of 1199 Total Sites
# Hits Files KBytes Visits Hostname
1 20960 50.75% 20960 56.59% 9028332 66.67% 46 3.32% v828811.hosted-by-vdsina.com
2 8329 20.17% 8329 22.49% 2373648 17.53% 3 0.22% v976370.hosted-by-vdsina.com
3 4952 11.99% 4952 13.37% 2006790 14.82% 5 0.36% 5.142.207.3
4 1042 2.52% 15 0.04% 19 0.00% 1 0.07% 186.138.70.136.bc.googleusercontent.com
5 252 0.61% 0 0.00% 0 0.00% 2 0.14% 4.204.224.164
6 250 0.61% 0 0.00% 0 0.00% 0 0.00% 20.104.49.130
7 223 0.54% 0 0.00% 0 0.00% 1 0.07% 20.48.251.3
8 191 0.46% 3 0.01% 4 0.00% 1 0.07% 18.71.85.136.bc.googleusercontent.com
9 190 0.46% 9 0.02% 32 0.00% 7 0.51% 185.218.86.5
10 185 0.45% 87 0.23% 1102 0.01% 12 0.87% discovery-crawler41.blex.seranking.com
11 138 0.33% 0 0.00% 0 0.00% 1 0.07% 20.151.10.161
12 131 0.32% 131 0.35% 2474 0.02% 9 0.65% 1.55.200.76
13 126 0.31% 0 0.00% 0 0.00% 0 0.00% 195.178.110.22
14 114 0.28% 71 0.19% 1123 0.01% 2 0.14% crawl-3.sofya.co
15 103 0.25% 0 0.00% 0 0.00% 1 0.07% 20.104.18.15
16 103 0.25% 0 0.00% 0 0.00% 1 0.07% 52.139.44.162
17 102 0.25% 48 0.13% 60 0.00% 1 0.07% 195.178.110.101
18 102 0.25% 48 0.13% 60 0.00% 1 0.07% 195.178.110.102
19 92 0.22% 43 0.12% 54 0.00% 1 0.07% 195.178.110.132
20 85 0.21% 1 0.00% 1 0.00% 1 0.07% 62.60.130.198
21 82 0.20% 1 0.00% 4 0.00% 1 0.07% 80.94.92.159
22 72 0.17% 34 0.09% 42 0.00% 1 0.07% 45.148.10.119
23 61 0.15% 61 0.16% 1416 0.01% 24 1.73% 82.108.212.250
24 53 0.13% 0 0.00% 0 0.00% 0 0.00% 20.48.250.41
25 52 0.13% 1 0.00% 1 0.00% 1 0.07% 2ba31fc4-5241-4ea7-ba1a-d6893a4012fb.clouding.host
26 52 0.13% 1 0.00% 1 0.00% 1 0.07% 45.118.146.213
27 52 0.13% 1 0.00% 1 0.00% 1 0.07% dp-b904328e46.dreamhostps.com
28 52 0.13% 1 0.00% 1 0.00% 1 0.07% vikrant.onerupeehost.com
29 43 0.10% 43 0.12% 1188 0.01% 36 2.60% 23-94-82-142-host.colocrossing.com
30 42 0.10% 14 0.04% 41 0.00% 3 0.22% 74.7.227.137
31 40 0.10% 36 0.10% 724 0.01% 9 0.65% 675283.myvds.top
32 34 0.08% 0 0.00% 0 0.00% 1 0.07% 216.24.219.189
33 34 0.08% 17 0.05% 21 0.00% 1 0.07% 45.148.10.244
34 32 0.08% 29 0.08% 568 0.00% 8 0.58% 639177.myvds.top
35 32 0.08% 29 0.08% 581 0.00% 10 0.72% 649764.myvds.top
36 31 0.08% 31 0.08% 629 0.00% 7 0.51% support21.example.com
37 30 0.07% 24 0.06% 459 0.00% 6 0.43% 649774.myvds.top
38 29 0.07% 0 0.00% 0 0.00% 4 0.29% 45.61.185.202
39 29 0.07% 29 0.08% 36 0.00% 11 0.79% free.ihor-hosting.ru
40 27 0.07% 27 0.07% 483 0.00% 3 0.22% 118.69.31.252
41 25 0.06% 25 0.07% 494 0.00% 5 0.36% 644838.myvds.top
42 25 0.06% 17 0.05% 9140 0.07% 17 1.23% host-84-54-44-204.hosted-by-vdsina.ru
43 25 0.06% 25 0.07% 484 0.00% 6 0.43% support17.example.com
44 24 0.06% 0 0.00% 0 0.00% 0 0.00% 62.60.130.62
45 24 0.06% 12 0.03% 7093 0.05% 5 0.36% host-185-121-235-107.hosted-by-vdsina.com
46 21 0.05% 20 0.05% 25 0.00% 1 0.07% fa5.com
47 21 0.05% 21 0.06% 417 0.00% 5 0.36% support15.example.com
48 21 0.05% 3 0.01% 11 0.00% 1 0.07% unn-143-244-57-120.datapacket.com
49 20 0.05% 0 0.00% 0 0.00% 0 0.00% 62.60.130.247
50 20 0.05% 14 0.04% 7588 0.06% 14 1.01% host-195-2-78-191.hosted-by-vdsina.ru
51 19 0.05% 17 0.05% 320 0.00% 5 0.36% 107-172-227-199-host.colocrossing.com
52 19 0.05% 0 0.00% 0 0.00% 1 0.07% 174.7.188.35.bc.googleusercontent.com
53 19 0.05% 0 0.00% 0 0.00% 1 0.07% 243.164.148.34.bc.googleusercontent.com
54 19 0.05% 19 0.05% 11136 0.08% 19 1.37% host-185-231-155-169.hosted-by-vdsina.ru
55 18 0.04% 18 0.05% 537 0.00% 16 1.16% ns3155274.ip-51-83-6.eu
56 16 0.04% 0 0.00% 0 0.00% 0 0.00% 195.178.110.137
57 16 0.04% 16 0.04% 298 0.00% 4 0.29% 641623.myvds.top
58 15 0.04% 13 0.04% 311 0.00% 12 0.87% 96.9.211.212
59 14 0.03% 12 0.03% 233 0.00% 4 0.29% 107-172-227-244-host.colocrossing.com
