Usage Statistics for seattletalktherapy.com

Summary Period: May 2026
Generated 02-May-2026 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 2249
Total Files 1651
Total Pages 1531
Total Visits 385
Total KBytes 500944
Total Unique Sites 327
Total Unique URLs 115
Total Unique Referrers 63
Total Unique Usernames 1
Total Unique User Agents 92
. Avg Max
Hits per Hour 93 186
Hits per Day 2249 2249
Files per Day 1651 1651
Pages per Day 1531 1531
Visits per Day 385 385
KBytes per Day 500944 500944
Hits by Response Code
Code 200 - OK 1651
Code 206 - Partial Content 372
Code 304 - Not Modified 21
Code 404 - Not Found 205

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 2249 100.00% 1651 100.00% 1531 100.00% 385 100.00% 327 100.00% 500944 100.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 90 4.00% 84 84 5.09% 61 61 3.98% 28349 28349 5.66%
1 69 69 3.07% 68 68 4.12% 48 48 3.14% 25688 25688 5.13%
2 102 102 4.54% 64 64 3.88% 45 45 2.94% 23669 23669 4.72%
3 100 100 4.45% 94 94 5.69% 77 77 5.03% 30416 30416 6.07%
4 118 118 5.25% 109 109 6.60% 90 90 5.88% 29817 29817 5.95%
5 148 148 6.58% 129 129 7.81% 51 51 3.33% 33035 33035 6.59%
6 79 79 3.51% 75 75 4.54% 55 55 3.59% 27072 27072 5.40%
7 67 67 2.98% 67 67 4.06% 49 49 3.20% 25264 25264 5.04%
8 117 117 5.20% 60 60 3.63% 49 49 3.20% 17811 17811 3.56%
9 65 65 2.89% 55 55 3.33% 48 48 3.14% 16627 16627 3.32%
10 55 55 2.45% 48 48 2.91% 45 45 2.94% 15126 15126 3.02%
11 49 49 2.18% 42 42 2.54% 39 39 2.55% 16128 16128 3.22%
12 113 113 5.02% 112 112 6.78% 39 39 2.55% 27484 27484 5.49%
13 44 44 1.96% 41 41 2.48% 36 36 2.35% 16505 16505 3.29%
14 146 146 6.49% 126 126 7.63% 50 50 3.27% 25699 25699 5.13%
15 61 61 2.71% 47 47 2.85% 47 47 3.07% 10897 10897 2.18%
16 121 121 5.38% 73 73 4.42% 97 97 6.34% 17067 17067 3.41%
17 107 107 4.76% 58 58 3.51% 88 88 5.75% 18084 18084 3.61%
18 72 72 3.20% 46 46 2.79% 63 63 4.11% 16620 16620 3.32%
19 102 102 4.54% 46 46 2.79% 93 93 6.07% 13877 13877 2.77%
20 96 96 4.27% 62 62 3.76% 85 85 5.55% 17156 17156 3.42%
21 104 104 4.62% 47 47 2.85% 84 84 5.49% 15155 15155 3.03%
22 114 114 5.07% 50 50 3.03% 92 92 6.01% 17860 17860 3.57%
23 110 110 4.89% 48 48 2.91% 100 100 6.53% 15540 15540 3.10%

Top 115 of 115 Total URLs
# Hits KBytes URL
1 468 20.81% 234 0.05% /
2 397 17.65% 159979 31.94% /priv_stats/usage_202206.html
3 270 12.01% 3039 0.61% /background.php/wp-login.php
4 238 10.58% 143051 28.56% /priv_stats/usage_202512.html
5 83 3.69% 40101 8.01% http://seattletalktherapy.com/priv_stats/usage_202206.html
6 69 3.07% 41296 8.24% /priv_stats/usage_202601.html
7 62 2.76% 36770 7.34% /priv_stats/usage_202511.html
8 62 2.76% 36337 7.25% /priv_stats/usage_202602.html
9 17 0.76% 193 0.04% /therapists.html
10 13 0.58% 5957 1.19% /priv_stats/usage_202509.html
11 11 0.49% 16 0.00% /events.html
12 10 0.44% 7 0.00% /images/
13 9 0.40% 27 0.01% /couples.html
14 9 0.40% 142 0.03% /therapistsdetail.html
15 8 0.36% 36 0.01% /Couple2.ico
16 7 0.31% 10 0.00% /contact.html
17 7 0.31% 11 0.00% /resources.html
18 6 0.27% 10 0.00% /disclaimer.html
19 6 0.27% 17 0.00% /images/menuchoice1.jpg
20 6 0.27% 16 0.00% /images/menuchoice1b.jpg
21 6 0.27% 17 0.00% /images/menuchoice2.jpg
22 6 0.27% 16 0.00% /images/menuchoice2b.jpg
23 6 0.27% 17 0.00% /images/menuchoice3.jpg
24 6 0.27% 17 0.00% /images/menuchoice3b.jpg
25 6 0.27% 19 0.00% /images/menuchoice4.jpg
26 6 0.27% 18 0.00% /images/menuchoice4b.jpg
27 6 0.27% 10 0.00% /membership.html
28 5 0.22% 2047 0.41% /images/JSherrodd_sqr.jpg
29 5 0.22% 186 0.04% /images/SCEFT_logo.png
30 5 0.22% 3522 0.70% /images/SRaabCohen_sqr.jpg
31 4 0.18% 344 0.07% /images/JMyers_sqr.jpg
32 4 0.18% 616 0.12% /images/KGilliland_sqr.jpg
33 4 0.18% 469 0.09% /images/KNielsen_sqr.jpg
34 4 0.18% 123 0.02% /images/LHardebeck_sqr.jpg
35 4 0.18% 2232 0.45% /images/SChung_sqr.jpg
36 4 0.18% 692 0.14% /images/SWhalen_sqr.JPG
37 4 0.18% 2836 0.57% /images/TEnsminger_sqr.jpg
38 4 0.18% 200 0.04% /images/Tita_square.png
39 4 0.18% 6 0.00% /stylesheet.css
40 3 0.13% 5 0.00% /affiliations.html
41 3 0.13% 3 0.00% /favicon.ico
42 3 0.13% 78 0.02% /images/ABaker_sqr.jpg
43 3 0.13% 100 0.02% /images/AGoeke_sqr.png
44 3 0.13% 107 0.02% /images/BGoettle_sqr.jpg
45 3 0.13% 92 0.02% /images/BHovis_sqr.jpg
46 3 0.13% 54 0.01% /images/BMatthews_sqr.jpg
47 3 0.13% 127 0.03% /images/CHofsess_sqr.jpg
48 3 0.13% 305 0.06% /images/CLombardi_sqr.jpg
49 3 0.13% 78 0.02% /images/CMacLennan2_sqr.jpg
50 3 0.13% 79 0.02% /images/CParedes_sqr.jpg
51 3 0.13% 846 0.17% /images/CTran_sqr.jpg
52 3 0.13% 712 0.14% /images/DButler_sqr.png
53 3 0.13% 232 0.05% /images/DFoti_sqr.jpg
54 3 0.13% 129 0.03% /images/EFranklin_sqr.jpg
55 3 0.13% 154 0.03% /images/EZebooloon_sqr.jpg
56 3 0.13% 2517 0.50% /images/HVarnau_sqr.jpg
57 3 0.13% 7 0.00% /images/ICEEFT_logo.png
58 3 0.13% 3 0.00% /images/JBeattie_sqr.jpg
59 3 0.13% 289 0.06% /images/JFox_sqr.jpg
60 3 0.13% 80 0.02% /images/JFreedman_sqr.jpg
61 3 0.13% 65 0.01% /images/JHermanson_sqr.jpg
62 3 0.13% 282 0.06% /images/JLeung_sqr.jpg
63 3 0.13% 292 0.06% /images/JMead_sqr.jpg
64 3 0.13% 336 0.07% /images/JObrien_sqr.jpg
65 3 0.13% 439 0.09% /images/JRamesh_sqr.jpg
66 3 0.13% 15 0.00% /images/Joseph-for-Web.jpg
67 3 0.13% 428 0.09% /images/KGingerichR_sqr.jpg
68 3 0.13% 79 0.02% /images/KMatthews_sqr.png
69 3 0.13% 997 0.20% /images/KOhara_sqr.jpg
70 3 0.13% 590 0.12% /images/KTroutt_sqr.jpg
71 3 0.13% 144 0.03% /images/LSchaefer_sqr.jpg
72 3 0.13% 2198 0.44% /images/MBates_sqr.jpg
73 3 0.13% 75 0.02% /images/MFamilton_sqr.jpg
74 3 0.13% 1470 0.29% /images/MMcGovern_sqr.jpg
75 3 0.13% 279 0.06% /images/MMcLaughlin_sqr.jpg
76 3 0.13% 16 0.00% /images/MerihaMantle_sq.jpg
77 3 0.13% 1076 0.21% /images/NGannon_sqr.jpg
78 3 0.13% 122 0.02% /images/PFreeman_sqr.jpg
79 3 0.13% 271 0.05% /images/ROrleck_sqr.jpg
80 3 0.13% 377 0.08% /images/Shellie_sqr.jpg
81 3 0.13% 226 0.05% /images/TGreen_sqr.jpg
82 3 0.13% 1500 0.30% /images/THanson_sqr.jpg
83 3 0.13% 419 0.08% /images/WSmith_sqr.jpg
84 3 0.13% 79 0.02% /images/header_illustration.jpg
85 3 0.13% 1 0.00% /images/icon_advanced.png
86 3 0.13% 1 0.00% /images/icon_certified.png
87 3 0.13% 1 0.00% /images/icon_externship.png
88 3 0.13% 1 0.00% /images/icon_supervisor.png
89 3 0.13% 16 0.00% /images/nav_bg.jpg
90 3 0.13% 6 0.00% /images/nav_blueBtn.png
91 3 0.13% 6 0.00% /images/nav_grnBtn.png
92 3 0.13% 6 0.00% /images/nav_orgBtn.png
93 3 0.13% 456 0.09% /images/therapists_photos.png
94 3 0.13% 9 0.00% /images/wallpaper_tile.png
95 3 0.13% 3 0.00% /styles/default.css
96 2 0.09% 1131 0.23% /images/HMTonline_vert.jpg
97 2 0.09% 1 0.00% /images/background_home.jpg
98 2 0.09% 326 0.07% /images/home_photos.png
99 2 0.09% 1 0.00% /images/home_pullquote_bg.jpg
100 2 0.09% 0 0.00% /images/onepixel.gif
101 1 0.04% 3 0.00% /background.php/background.php
102 1 0.04% 3 0.00% /background.php/payment.php
103 1 0.04% 3 0.00% /background.php/therapy_families.php
104 1 0.04% 3 0.00% /background.php/therapy_individual.php
105 1 0.04% 118 0.02% /images/ALau_sqr.jpg
106 1 0.04% 62 0.01% /images/HoldMeTight_book.png
107 1 0.04% 141 0.03% /images/affiliations_photos.png
108 1 0.04% 164 0.03% /images/membership_photos.png
109 1 0.04% 0 0.00% /includes/
110 1 0.04% 3 0.00% /priv_stats//ctry_usage_202506.png
111 1 0.04% 4 0.00% /priv_stats//daily_usage_202412.png
112 1 0.04% 4 0.00% /priv_stats//daily_usage_202509.png
113 1 0.04% 34 0.01% /priv_stats/usage_202604.html
114 1 0.04% 32 0.01% http://seattletalktherapy.com/priv_stats/usage_202509.html
115 1 0.04% 1 0.00% http://www.seattletalktherapy.com/

Top 115 of 115 Total URLs By KBytes
# Hits KBytes URL
1 397 17.65% 159979 31.94% /priv_stats/usage_202206.html
2 238 10.58% 143051 28.56% /priv_stats/usage_202512.html
3 69 3.07% 41296 8.24% /priv_stats/usage_202601.html
4 83 3.69% 40101 8.01% http://seattletalktherapy.com/priv_stats/usage_202206.html
5 62 2.76% 36770 7.34% /priv_stats/usage_202511.html
6 62 2.76% 36337 7.25% /priv_stats/usage_202602.html
7 13 0.58% 5957 1.19% /priv_stats/usage_202509.html
8 5 0.22% 3522 0.70% /images/SRaabCohen_sqr.jpg
9 270 12.01% 3039 0.61% /background.php/wp-login.php
10 4 0.18% 2836 0.57% /images/TEnsminger_sqr.jpg
11 3 0.13% 2517 0.50% /images/HVarnau_sqr.jpg
12 4 0.18% 2232 0.45% /images/SChung_sqr.jpg
13 3 0.13% 2198 0.44% /images/MBates_sqr.jpg
14 5 0.22% 2047 0.41% /images/JSherrodd_sqr.jpg
15 3 0.13% 1500 0.30% /images/THanson_sqr.jpg
16 3 0.13% 1470 0.29% /images/MMcGovern_sqr.jpg
17 2 0.09% 1131 0.23% /images/HMTonline_vert.jpg
18 3 0.13% 1076 0.21% /images/NGannon_sqr.jpg
19 3 0.13% 997 0.20% /images/KOhara_sqr.jpg
20 3 0.13% 846 0.17% /images/CTran_sqr.jpg
21 3 0.13% 712 0.14% /images/DButler_sqr.png
22 4 0.18% 692 0.14% /images/SWhalen_sqr.JPG
23 4 0.18% 616 0.12% /images/KGilliland_sqr.jpg
24 3 0.13% 590 0.12% /images/KTroutt_sqr.jpg
25 4 0.18% 469 0.09% /images/KNielsen_sqr.jpg
26 3 0.13% 456 0.09% /images/therapists_photos.png
27 3 0.13% 439 0.09% /images/JRamesh_sqr.jpg
28 3 0.13% 428 0.09% /images/KGingerichR_sqr.jpg
29 3 0.13% 419 0.08% /images/WSmith_sqr.jpg
30 3 0.13% 377 0.08% /images/Shellie_sqr.jpg
31 4 0.18% 344 0.07% /images/JMyers_sqr.jpg
32 3 0.13% 336 0.07% /images/JObrien_sqr.jpg
33 2 0.09% 326 0.07% /images/home_photos.png
34 3 0.13% 305 0.06% /images/CLombardi_sqr.jpg
35 3 0.13% 292 0.06% /images/JMead_sqr.jpg
36 3 0.13% 289 0.06% /images/JFox_sqr.jpg
37 3 0.13% 282 0.06% /images/JLeung_sqr.jpg
38 3 0.13% 279 0.06% /images/MMcLaughlin_sqr.jpg
39 3 0.13% 271 0.05% /images/ROrleck_sqr.jpg
40 468 20.81% 234 0.05% /
41 3 0.13% 232 0.05% /images/DFoti_sqr.jpg
42 3 0.13% 226 0.05% /images/TGreen_sqr.jpg
43 4 0.18% 200 0.04% /images/Tita_square.png
44 17 0.76% 193 0.04% /therapists.html
45 5 0.22% 186 0.04% /images/SCEFT_logo.png
46 1 0.04% 164 0.03% /images/membership_photos.png
47 3 0.13% 154 0.03% /images/EZebooloon_sqr.jpg
48 3 0.13% 144 0.03% /images/LSchaefer_sqr.jpg
49 9 0.40% 142 0.03% /therapistsdetail.html
50 1 0.04% 141 0.03% /images/affiliations_photos.png
51 3 0.13% 129 0.03% /images/EFranklin_sqr.jpg
52 3 0.13% 127 0.03% /images/CHofsess_sqr.jpg
53 4 0.18% 123 0.02% /images/LHardebeck_sqr.jpg
54 3 0.13% 122 0.02% /images/PFreeman_sqr.jpg
55 1 0.04% 118 0.02% /images/ALau_sqr.jpg
56 3 0.13% 107 0.02% /images/BGoettle_sqr.jpg
57 3 0.13% 100 0.02% /images/AGoeke_sqr.png
58 3 0.13% 92 0.02% /images/BHovis_sqr.jpg
59 3 0.13% 80 0.02% /images/JFreedman_sqr.jpg
60 3 0.13% 79 0.02% /images/CParedes_sqr.jpg
61 3 0.13% 79 0.02% /images/header_illustration.jpg
62 3 0.13% 79 0.02% /images/KMatthews_sqr.png
63 3 0.13% 78 0.02% /images/CMacLennan2_sqr.jpg
64 3 0.13% 78 0.02% /images/ABaker_sqr.jpg
65 3 0.13% 75 0.02% /images/MFamilton_sqr.jpg
66 3 0.13% 65 0.01% /images/JHermanson_sqr.jpg
67 1 0.04% 62 0.01% /images/HoldMeTight_book.png
68 3 0.13% 54 0.01% /images/BMatthews_sqr.jpg
69 8 0.36% 36 0.01% /Couple2.ico
70 1 0.04% 34 0.01% /priv_stats/usage_202604.html
71 1 0.04% 32 0.01% http://seattletalktherapy.com/priv_stats/usage_202509.html
72 9 0.40% 27 0.01% /couples.html
73 6 0.27% 19 0.00% /images/menuchoice4.jpg
74 6 0.27% 18 0.00% /images/menuchoice4b.jpg
75 6 0.27% 17 0.00% /images/menuchoice1.jpg
76 6 0.27% 17 0.00% /images/menuchoice2.jpg
77 6 0.27% 17 0.00% /images/menuchoice3.jpg
78 6 0.27% 17 0.00% /images/menuchoice3b.jpg
79 6 0.27% 16 0.00% /images/menuchoice1b.jpg
80 3 0.13% 16 0.00% /images/MerihaMantle_sq.jpg
81 6 0.27% 16 0.00% /images/menuchoice2b.jpg
82 11 0.49% 16 0.00% /events.html
83 3 0.13% 16 0.00% /images/nav_bg.jpg
84 3 0.13% 15 0.00% /images/Joseph-for-Web.jpg
85 7 0.31% 11 0.00% /resources.html
86 7 0.31% 10 0.00% /contact.html
87 6 0.27% 10 0.00% /disclaimer.html
88 6 0.27% 10 0.00% /membership.html
89 3 0.13% 9 0.00% /images/wallpaper_tile.png
90 10 0.44% 7 0.00% /images/
91 3 0.13% 7 0.00% /images/ICEEFT_logo.png
92 3 0.13% 6 0.00% /images/nav_blueBtn.png
93 3 0.13% 6 0.00% /images/nav_grnBtn.png
94 4 0.18% 6 0.00% /stylesheet.css
95 3 0.13% 6 0.00% /images/nav_orgBtn.png
96 3 0.13% 5 0.00% /affiliations.html
97 1 0.04% 4 0.00% /priv_stats//daily_usage_202412.png
98 1 0.04% 4 0.00% /priv_stats//daily_usage_202509.png
99 1 0.04% 3 0.00% /priv_stats//ctry_usage_202506.png
100 3 0.13% 3 0.00% /images/JBeattie_sqr.jpg
101 3 0.13% 3 0.00% /styles/default.css
102 1 0.04% 3 0.00% /background.php/background.php
103 1 0.04% 3 0.00% /background.php/payment.php
104 1 0.04% 3 0.00% /background.php/therapy_families.php
105 1 0.04% 3 0.00% /background.php/therapy_individual.php
106 3 0.13% 3 0.00% /favicon.ico
107 1 0.04% 1 0.00% http://www.seattletalktherapy.com/
108 3 0.13% 1 0.00% /images/icon_supervisor.png
109 2 0.09% 1 0.00% /images/background_home.jpg
110 2 0.09% 1 0.00% /images/home_pullquote_bg.jpg
111 3 0.13% 1 0.00% /images/icon_advanced.png
112 3 0.13% 1 0.00% /images/icon_certified.png
113 3 0.13% 1 0.00% /images/icon_externship.png
114 1 0.04% 0 0.00% /includes/
115 2 0.09% 0 0.00% /images/onepixel.gif

Top 19 of 19 Total Entry Pages
# Hits Visits URL
1 397 17.65% 169 45.92% /priv_stats/usage_202206.html
2 468 20.81% 83 22.55% /
3 83 3.69% 33 8.97% http://seattletalktherapy.com/priv_stats/usage_202206.html
4 13 0.58% 12 3.26% /priv_stats/usage_202509.html
5 17 0.76% 12 3.26% /therapists.html
6 10 0.44% 10 2.72% /images/
7 9 0.40% 10 2.72% /therapistsdetail.html
8 11 0.49% 8 2.17% /events.html
9 9 0.40% 7 1.90% /couples.html
10 7 0.31% 5 1.36% /contact.html
11 6 0.27% 4 1.09% /membership.html
12 7 0.31% 4 1.09% /resources.html
13 6 0.27% 3 0.82% /disclaimer.html
14 3 0.13% 2 0.54% /affiliations.html
15 238 10.58% 2 0.54% /priv_stats/usage_202512.html
16 1 0.04% 1 0.27% /includes/
17 69 3.07% 1 0.27% /priv_stats/usage_202601.html
18 1 0.04% 1 0.27% /priv_stats/usage_202604.html
19 1 0.04% 1 0.27% http://seattletalktherapy.com/priv_stats/usage_202509.html

Top 20 of 20 Total Exit Pages
# Hits Visits URL
1 397 17.65% 157 46.18% /priv_stats/usage_202206.html
2 468 20.81% 78 22.94% /
3 83 3.69% 20 5.88% http://seattletalktherapy.com/priv_stats/usage_202206.html
4 17 0.76% 16 4.71% /therapists.html
5 13 0.58% 11 3.24% /priv_stats/usage_202509.html
6 10 0.44% 10 2.94% /images/
7 9 0.40% 10 2.94% /therapistsdetail.html
8 9 0.40% 7 2.06% /couples.html
9 11 0.49% 7 2.06% /events.html
10 7 0.31% 4 1.18% /contact.html
11 6 0.27% 4 1.18% /disclaimer.html
12 3 0.13% 3 0.88% /affiliations.html
13 6 0.27% 3 0.88% /membership.html
14 7 0.31% 3 0.88% /resources.html
15 238 10.58% 2 0.59% /priv_stats/usage_202512.html
16 1 0.04% 1 0.29% /includes/
17 62 2.76% 1 0.29% /priv_stats/usage_202511.html
18 1 0.04% 1 0.29% /priv_stats/usage_202604.html
19 1 0.04% 1 0.29% http://seattletalktherapy.com/priv_stats/usage_202509.html
20 1 0.04% 1 0.29% http://www.seattletalktherapy.com/

Top 200 of 327 Total Sites
# Hits Files KBytes Visits Hostname
1 460 20.45% 460 27.86% 185121 36.95% 3 0.78% 217.15.57.158
2 334 14.85% 334 20.23% 0 0.00% 1 0.26% 91.225.162.187
3 307 13.65% 307 18.59% 107260 21.41% 1 0.26% 5.142.207.3
4 140 6.22% 140 8.48% 67641 13.50% 19 4.94% host-109-107-186-56.hosted-by-vdsina.com
5 70 3.11% 70 4.24% 9860 1.97% 1 0.26% 97-113-26-143.tukw.qwest.net
6 68 3.02% 68 4.12% 9293 1.86% 1 0.26% 136.226.56.84
7 62 2.76% 62 3.76% 29955 5.98% 21 5.45% 12-50-107-220.att-inc.com
8 60 2.67% 58 3.51% 9082 1.81% 1 0.26% crawl1-109.oi.tb.007ac9.net
9 37 1.65% 0 0.00% 0 0.00% 0 0.00% 20.220.233.65
10 29 1.29% 21 1.27% 71 0.01% 1 0.26% ec2-47-128-113-224.ap-southeast-1.compute.amazonaws.com
11 29 1.29% 21 1.27% 71 0.01% 1 0.26% ec2-47-128-121-165.ap-southeast-1.compute.amazonaws.com
12 21 0.93% 20 1.21% 25 0.00% 1 0.26% 43.139.4.103
13 21 0.93% 3 0.18% 13 0.00% 1 0.26% 49.216.63.34.bc.googleusercontent.com
14 16 0.71% 9 0.55% 19 0.00% 1 0.26% abts-north-dynamic-057.179.69.182.airtelbroadband.in
15 15 0.67% 13 0.79% 5799 1.16% 12 3.12% static.vnpt.vn
16 14 0.62% 14 0.85% 6764 1.35% 10 2.60% 23.247.136.254
17 14 0.62% 13 0.79% 88 0.02% 2 0.52% abut.ru
18 13 0.58% 13 0.79% 816 0.16% 1 0.26% google-ggc-mem03.maxxsouthbb.net
19 12 0.53% 12 0.73% 5798 1.16% 12 3.12% 31.133.32.102
20 11 0.49% 11 0.67% 5315 1.06% 10 2.60% 159.203.174.207
21 10 0.44% 6 0.36% 116 0.02% 1 0.26% 22-20-31-64.static.reverse.lstn.net
22 10 0.44% 10 0.61% 4832 0.96% 6 1.56% 77.242.177.57
23 9 0.40% 9 0.55% 174 0.03% 3 0.78% 164-56-71-149.static.solidrdns.com
24 8 0.36% 8 0.48% 73 0.01% 1 0.26% 84.16.224.227
25 7 0.31% 7 0.42% 3382 0.68% 6 1.56% 159.65.221.25
26 7 0.31% 7 0.42% 3382 0.68% 7 1.82% 159.65.245.255
27 7 0.31% 7 0.42% 3382 0.68% 7 1.82% 202.55.67.194
28 6 0.27% 0 0.00% 0 0.00% 0 0.00% 130.12.182.150
29 6 0.27% 6 0.36% 2899 0.58% 5 1.30% 24.166.135.34.bc.googleusercontent.com
30 5 0.22% 5 0.30% 2416 0.48% 5 1.30% 167.99.236.14
31 5 0.22% 3 0.18% 58 0.01% 1 0.26% 181.177.110.203
32 5 0.22% 3 0.18% 58 0.01% 1 0.26% 185.3.134.93
33 5 0.22% 5 0.30% 2416 0.48% 4 1.04% 222.198.209.35.bc.googleusercontent.com
34 5 0.22% 3 0.18% 58 0.01% 1 0.26% 5.157.27.215
35 5 0.22% 2 0.12% 12 0.00% 1 0.26% 71-212-41-212.tukw.qwest.net
36 5 0.22% 3 0.18% 58 0.01% 1 0.26% frisco.graduatingen.org.uk
37 5 0.22% 3 0.18% 58 0.01% 1 0.26% kissusa.com
38 5 0.22% 5 0.30% 2416 0.48% 3 0.78% static.209.135.168.41.dartnode.net
39 4 0.18% 3 0.18% 58 0.01% 1 0.26% 104.160.8.52
40 4 0.18% 4 0.24% 114 0.02% 2 0.52% 109.248.138.102
41 4 0.18% 4 0.24% 1933 0.39% 4 1.04% 150.63.245.49.unknown.m1.com.sg
42 4 0.18% 3 0.18% 58 0.01% 1 0.26% 152.232.13.129
43 4 0.18% 3 0.18% 58 0.01% 1 0.26% 155.94.171.86
44 4 0.18% 3 0.18% 58 0.01% 1 0.26% 161.0.1.202
45 4 0.18% 3 0.18% 58 0.01% 1 0.26% 172-245-62-176-host.colocrossing.com
46 4 0.18% 3 0.18% 58 0.01% 1 0.26% 196.243.240.81
47 4 0.18% 3 0.18% 58 0.01% 1 0.26% 23.81.227.57
48 4 0.18% 3 0.18% 9 0.00% 1 0.26% crawl-6i2bpl.mj12bot.com
49 4 0.18% 2 0.12% 3 0.00% 1 0.26% crawl-btiuwz.mj12bot.com
50 4 0.18% 3 0.18% 58 0.01% 1 0.26% cun-201-140-185-41.gtel.net.mx
51 4 0.18% 2 0.12% 7 0.00% 1 0.26% v2202412196924302065.nicesrv.de
52 4 0.18% 3 0.18% 58 0.01% 1 0.26% vps208.ubezeus.com
53 4 0.18% 3 0.18% 65 0.01% 1 0.26% vps209.ubezeus.com
54 3 0.13% 3 0.18% 1449 0.29% 3 0.78% 0.8.72.34.bc.googleusercontent.com
55 3 0.13% 3 0.18% 58 0.01% 1 0.26% 164.90.221.76
56 3 0.13% 3 0.18% 1449 0.29% 3 0.78% 197.82.202.35.bc.googleusercontent.com
57 3 0.13% 3 0.18% 1449 0.29% 3 0.78% 25.133.28.34.bc.googleusercontent.com
58 3 0.13% 1 0.06% 2 0.00% 2 0.52% crawl-192-178-6-41.googlebot.com
59 3 0.13% 3 0.18% 4 0.00% 1 0.26% free.ihor-hosting.ru
60 3 0.13% 3 0.18% 58 0.01% 1 0.26% host-147-53-122-203.static.sprious.com
61 3 0.13% 3 0.18% 1552 0.31% 3 0.78% v760716.hosted-by-vdsina.com
62 2 0.09% 0 0.00% 0 0.00% 0 0.00% 104.165.198.114
63 2 0.09% 2 0.12% 57 0.01% 1 0.26% 109.248.128.241
64 2 0.09% 2 0.12% 57 0.01% 1 0.26% 109.248.142.20
65 2 0.09% 2 0.12% 57 0.01% 1 0.26% 109.248.142.243
66 2 0.09% 2 0.12% 57 0.01% 1 0.26% 109.248.15.172
67 2 0.09% 2 0.12% 57 0.01% 1 0.26% 109.248.166.171
68 2 0.09% 2 0.12% 57 0.01% 1 0.26% 109.248.167.55
69 2 0.09% 2 0.12% 966 0.19% 2 0.52% 111.180.67.34.bc.googleusercontent.com
70 2 0.09% 2 0.12% 966 0.19% 2 0.52% 12.218.209.130
71 2 0.09% 0 0.00% 0 0.00% 1 0.26% 156.230.211.120
72 2 0.09% 2 0.12% 8 0.00% 1 0.26% 158.70.137.45.in-addr.arpa
73 2 0.09% 1 0.06% 34 0.01% 1 0.26% 16.bl.bot.semrush.com
74 2 0.09% 2 0.12% 6 0.00% 1 0.26% 164.90.209.200
75 2 0.09% 2 0.12% 966 0.19% 2 0.52% 167.99.124.118
76 2 0.09% 1 0.06% 2 0.00% 1 0.26% 17-246-23-96.applebot.apple.com
77 2 0.09% 0 0.00% 0 0.00% 0 0.00% 181.177.121.68
78 2 0.09% 2 0.12% 966 0.19% 2 0.52% 182.253.93.3
79 2 0.09% 2 0.12% 57 0.01% 1 0.26% 185.181.247.159
80 2 0.09% 2 0.12% 57 0.01% 1 0.26% 188.130.129.101
81 2 0.09% 2 0.12% 57 0.01% 1 0.26% 188.130.186.118
82 2 0.09% 0 0.00% 0 0.00% 1 0.26% 192.126.217.32
83 2 0.09% 2 0.12% 966 0.19% 2 0.52% 196.187.122.34.bc.googleusercontent.com
84 2 0.09% 1 0.06% 18 0.00% 1 0.26% 200.148.241.35.bc.googleusercontent.com
85 2 0.09% 2 0.12% 966 0.19% 2 0.52% 214.25.132.34.bc.googleusercontent.com
86 2 0.09% 1 0.06% 704 0.14% 0 0.00% 216.244.66.232
87 2 0.09% 0 0.00% 0 0.00% 0 0.00% 23.239.184.129
88 2 0.09% 2 0.12% 57 0.01% 1 0.26% 31.40.203.96
89 2 0.09% 2 0.12% 6 0.00% 1 0.26% 40.88.21.235
90 2 0.09% 2 0.12% 2 0.00% 2 0.52% 43.131.36.84
91 2 0.09% 2 0.12% 57 0.01% 1 0.26% 45.11.20.219
92 2 0.09% 2 0.12% 3 0.00% 1 0.26% 45.196.196.145
93 2 0.09% 2 0.12% 966 0.19% 2 0.52% 56.127.239.35.bc.googleusercontent.com
94 2 0.09% 0 0.00% 0 0.00% 0 0.00% 57.141.6.72
95 2 0.09% 2 0.12% 966 0.19% 1 0.26% 91.244.66.174
96 2 0.09% 1 0.06% 2 0.00% 1 0.26% crawl-192-178-6-32.googlebot.com
97 2 0.09% 0 0.00% 0 0.00% 0 0.00% crawl-192-178-6-70.googlebot.com
98 2 0.09% 1 0.06% 2 0.00% 1 0.26% crawl-4xpjrt.mj12bot.com
