Usage Statistics for seattletalktherapy.com

Summary Period: August 2026
Generated 01-Sep-2026 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 120626
Total Files 84934
Total Pages 62224
Total Visits 5276
Total KBytes 30324056
Total Unique Sites 3669
Total Unique URLs 340
Total Unique Referrers 641
Total Unique User Agents 454
. Avg Max
Hits per Hour 162 2726
Hits per Day 3891 6924
Files per Day 2739 5576
Pages per Day 2007 3656
Visits per Day 170 356
KBytes per Day 978195 2027924
Hits by Response Code
Code 200 - OK 84934
Code 206 - Partial Content 187
Code 304 - Not Modified 107
Code 403 - Forbidden 7
Code 404 - Not Found 35391

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 5377 4.46% 3698 4.35% 3167 5.09% 162 3.07% 215 5.86% 1337474 4.41%
2 3594 2.98% 2520 2.97% 1998 3.21% 177 3.35% 173 4.72% 780061 2.57%
3 2615 2.17% 2083 2.45% 1513 2.43% 151 2.86% 175 4.77% 655526 2.16%
4 2592 2.15% 2100 2.47% 1488 2.39% 173 3.28% 158 4.31% 618850 2.04%
5 3655 3.03% 2778 3.27% 2007 3.23% 146 2.77% 154 4.20% 974342 3.21%
6 2700 2.24% 2062 2.43% 1457 2.34% 190 3.60% 221 6.02% 715283 2.36%
7 2871 2.38% 2168 2.55% 1495 2.40% 185 3.51% 292 7.96% 705830 2.33%
8 3013 2.50% 2108 2.48% 1612 2.59% 180 3.41% 244 6.65% 722008 2.38%
9 2288 1.90% 1090 1.28% 979 1.57% 176 3.34% 201 5.48% 332949 1.10%
10 2754 2.28% 1759 2.07% 1375 2.21% 182 3.45% 184 5.01% 630573 2.08%
11 2434 2.02% 1859 2.19% 1355 2.18% 186 3.53% 281 7.66% 652348 2.15%
12 1691 1.40% 801 0.94% 792 1.27% 159 3.01% 186 5.07% 213218 0.70%
13 2325 1.93% 1910 2.25% 1371 2.20% 120 2.27% 142 3.87% 707091 2.33%
14 4349 3.61% 3543 4.17% 2318 3.73% 119 2.26% 158 4.31% 1386015 4.57%
15 2680 2.22% 1637 1.93% 1172 1.88% 149 2.82% 173 4.72% 569809 1.88%
16 4110 3.41% 2809 3.31% 2002 3.22% 143 2.71% 187 5.10% 982412 3.24%
17 3647 3.02% 3260 3.84% 2187 3.51% 132 2.50% 164 4.47% 1196269 3.94%
18 3733 3.09% 2521 2.97% 1896 3.05% 171 3.24% 205 5.59% 885506 2.92%
19 6554 5.43% 2703 3.18% 2343 3.77% 137 2.60% 165 4.50% 1010452 3.33%
20 2562 2.12% 1837 2.16% 1389 2.23% 196 3.71% 208 5.67% 654774 2.16%
21 2509 2.08% 1580 1.86% 1161 1.87% 158 2.99% 177 4.82% 566426 1.87%
22 3512 2.91% 2346 2.76% 1723 2.77% 163 3.09% 169 4.61% 836231 2.76%
23 4768 3.95% 2767 3.26% 2059 3.31% 169 3.20% 178 4.85% 987631 3.26%
24 4438 3.68% 3651 4.30% 2567 4.13% 183 3.47% 163 4.44% 1389528 4.58%
25 6924 5.74% 5576 6.57% 3656 5.88% 356 6.75% 211 5.75% 2027924 6.69%
26 5380 4.46% 3119 3.67% 2245 3.61% 174 3.30% 163 4.44% 1169690 3.86%
27 5301 4.39% 4017 4.73% 2760 4.44% 157 2.98% 172 4.69% 1541584 5.08%
28 6318 5.24% 3915 4.61% 3176 5.10% 162 3.07% 190 5.18% 1364494 4.50%
29 5154 4.27% 3941 4.64% 2788 4.48% 222 4.21% 249 6.79% 1432808 4.72%
30 5549 4.60% 4628 5.45% 3223 5.18% 173 3.28% 205 5.59% 1731454 5.71%
31 5229 4.33% 4148 4.88% 2950 4.74% 175 3.32% 188 5.12% 1545496 5.10%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 4165 3.45% 106 3299 3.88% 73 2265 3.64% 38539 1194724 3.94%
1 133 4137 3.43% 111 3466 4.08% 81 2539 4.08% 38596 1196482 3.95%
2 176 5472 4.54% 99 3086 3.63% 73 2284 3.67% 36271 1124397 3.71%
3 168 5213 4.32% 101 3153 3.71% 75 2328 3.74% 36562 1133434 3.74%
4 162 5047 4.18% 105 3264 3.84% 77 2394 3.85% 37905 1175063 3.88%
5 146 4527 3.75% 112 3476 4.09% 76 2378 3.82% 40299 1249275 4.12%
6 132 4111 3.41% 114 3558 4.19% 77 2398 3.85% 41613 1289999 4.25%
7 181 5620 4.66% 127 3938 4.64% 90 2812 4.52% 45506 1410683 4.65%
8 132 4108 3.41% 112 3494 4.11% 76 2381 3.83% 39764 1232679 4.07%
9 160 4968 4.12% 108 3359 3.95% 81 2536 4.08% 39009 1209266 3.99%
10 149 4640 3.85% 118 3669 4.32% 86 2667 4.29% 41754 1294368 4.27%
11 251 7796 6.46% 121 3754 4.42% 99 3079 4.95% 42565 1319505 4.35%
12 153 4773 3.96% 122 3805 4.48% 88 2748 4.42% 43384 1344902 4.44%
13 173 5378 4.46% 115 3582 4.22% 89 2781 4.47% 41022 1271679 4.19%
14 175 5428 4.50% 120 3738 4.40% 92 2859 4.59% 42624 1321358 4.36%
15 167 5207 4.32% 125 3890 4.58% 92 2868 4.61% 44732 1386703 4.57%
16 177 5517 4.57% 117 3642 4.29% 85 2645 4.25% 42746 1325113 4.37%
17 149 4633 3.84% 112 3500 4.12% 82 2542 4.09% 40996 1270884 4.19%
18 173 5389 4.47% 113 3527 4.15% 83 2603 4.18% 40792 1264561 4.17%
19 152 4742 3.93% 117 3657 4.31% 88 2732 4.39% 41390 1283082 4.23%
20 171 5315 4.41% 116 3600 4.24% 88 2752 4.42% 40535 1256598 4.14%
21 144 4465 3.70% 113 3511 4.13% 79 2465 3.96% 40712 1262057 4.16%
22 155 4814 3.99% 110 3429 4.04% 81 2530 4.07% 40016 1240508 4.09%
23 166 5161 4.28% 114 3537 4.16% 85 2638 4.24% 40862 1266735 4.18%

Top 200 of 340 Total URLs
# Hits KBytes URL
1 27915 23.14% 313194 1.03% /background.php/wp-login.php
2 23976 19.88% 16565676 54.63% /priv_stats/usage_202605.html
3 15275 12.66% 9171990 30.25% /priv_stats/usage_202512.html
4 6635 5.50% 2368641 7.81% /priv_stats/usage_202608.html
5 3718 3.08% 4887 0.02% /
6 2698 2.24% 116153 0.38% /priv_stats/usage_202206.html
7 2405 1.99% 1528476 5.04% /priv_stats/usage_202607.html
8 388 0.32% 164211 0.54% /priv_stats/usage_202509.html
9 118 0.10% 126 0.00% /styles/default.css
10 95 0.08% 53271 0.18% http://seattletalktherapy.com/priv_stats/usage_202608.html
11 88 0.07% 73 0.00% /favicon.ico
12 87 0.07% 77 0.00% /images/
13 75 0.06% 6414 0.02% /priv_stats/usage_202603.html
14 69 0.06% 3075 0.01% /priv_stats/usage_202503.html
15 60 0.05% 450 0.00% /404.php
16 60 0.05% 61 0.00% /icons/small/
17 56 0.05% 106 0.00% /icons/
18 46 0.04% 20 0.00% /includes/
19 45 0.04% 222 0.00% /images/menuchoice1b.jpg
20 45 0.04% 216 0.00% /images/menuchoice2b.jpg
21 45 0.04% 224 0.00% /images/menuchoice3b.jpg
22 45 0.04% 237 0.00% /images/menuchoice4b.jpg
23 44 0.04% 125 0.00% /background.php
24 43 0.04% 238 0.00% /images/menuchoice4.jpg
25 42 0.03% 200 0.00% /images/menuchoice3.jpg
26 41 0.03% 194 0.00% /images/menuchoice1.jpg
27 41 0.03% 193 0.00% /images/menuchoice2.jpg
28 35 0.03% 1 0.00% /images/onepixel.gif
29 35 0.03% 394 0.00% http://seattletalktherapy.com/background.php/wp-login.php
30 27 0.02% 770 0.00% /priv_stats//usage_202608.html
31 23 0.02% 65 0.00% http://seattletalktherapy.com/
32 21 0.02% 721 0.00% /images/background_home.jpg
33 21 0.02% 11 0.00% /images/home_pullquote_bg.jpg
34 19 0.02% 98 0.00% /priv_stats/
35 15 0.01% 3265 0.01% /priv_stats/usage_202511.html
36 15 0.01% 3293 0.01% /priv_stats/usage_202601.html
37 15 0.01% 2168 0.01% /priv_stats/usage_202604.html
38 13 0.01% 37 0.00% /background.php/therapy_families.php
39 12 0.01% 34 0.00% /background.php/directions.php
40 12 0.01% 34 0.00% /background.php/payment.php
41 12 0.01% 34 0.00% /background.php/therapy_children.php
42 12 0.01% 34 0.00% /background.php/therapy_individual.php
43 12 0.01% 324 0.00% /priv_stats/usage_202412.html
44 12 0.01% 310 0.00% /priv_stats/usage_202501.html
45 12 0.01% 325 0.00% /priv_stats/usage_202502.html
46 12 0.01% 900 0.00% /priv_stats/usage_202510.html
47 11 0.01% 31 0.00% /background.php/
48 11 0.01% 31 0.00% /background.php/therapy_couples.php
49 11 0.01% 3 0.00% /includes/footer.php
50 11 0.01% 9 0.00% /includes/nav.php
51 11 0.01% 1419 0.00% /priv_stats/usage_202507.html
52 11 0.01% 327 0.00% /priv_stats/usage_202602.html
53 11 0.01% 5 0.00% http://seattletalktherapy.com/includes/
54 10 0.01% 3 0.00% /images/menuicon_home.gif
55 10 0.01% 1 0.00% /images/menuicon_mail.gif
56 10 0.01% 2 0.00% /images/menuicon_page.gif
57 10 0.01% 5 0.00% /includes/head.php
58 10 0.01% 249 0.00% /priv_stats/usage_202406.html
59 10 0.01% 286 0.00% /priv_stats/usage_202508.html
60 9 0.01% 26 0.00% /background.php/background.php
61 9 0.01% 10 0.00% /includes/header.php
62 9 0.01% 274 0.00% /priv_stats///usage_202608.html
63 9 0.01% 243 0.00% /priv_stats/usage_202407.html
64 9 0.01% 233 0.00% /priv_stats/usage_202408.html
65 9 0.01% 227 0.00% /priv_stats/usage_202410.html
66 9 0.01% 250 0.00% /priv_stats/usage_202505.html
67 9 0.01% 300 0.00% /priv_stats/usage_202606.html
68 8 0.01% 203 0.00% /priv_stats/usage_202405.html
69 8 0.01% 203 0.00% /priv_stats/usage_202409.html
70 8 0.01% 196 0.00% /priv_stats/usage_202411.html
71 8 0.01% 222 0.00% /priv_stats/usage_202504.html
72 8 0.01% 225 0.00% /priv_stats/usage_202506.html
73 8 0.01% 1591 0.01% http://seattletalktherapy.com/priv_stats/usage_202206.html
74 7 0.01% 227 0.00% /images/background_bg.jpg
75 7 0.01% 215 0.00% /priv_stats///usage_202503.html
76 6 0.00% 18 0.00% /images/menuback.jpg
77 6 0.00% 23 0.00% /priv_stats/ctry_usage_202608.png
78 6 0.00% 22 0.00% /priv_stats/daily_usage_202608.png
79 6 0.00% 13 0.00% /priv_stats/hourly_usage_202608.png
80 6 0.00% 4 0.00% http://seattletalktherapy.com/images/
81 5 0.00% 4 0.00% /images//
82 5 0.00% 15 0.00% /priv_stats/usage.png
83 4 0.00% 128 0.00% /priv_stats///usage_202509.html
84 4 0.00% 13 0.00% /priv_stats//ctry_usage_202506.png
85 4 0.00% 116 0.00% /priv_stats//usage_202408.html
86 4 0.00% 116 0.00% /priv_stats//usage_202409.html
87 4 0.00% 112 0.00% /priv_stats//usage_202411.html
88 4 0.00% 118 0.00% /priv_stats//usage_202412.html
89 4 0.00% 127 0.00% /priv_stats//usage_202508.html
90 4 0.00% 128 0.00% /priv_stats//usage_202509.html
91 3 0.00% 1 0.00% /icons/back.gif
92 3 0.00% 1 0.00% /icons/folder.gif
93 3 0.00% 0 0.00% /icons/sphere1.png
94 3 0.00% 2 0.00% /images///
95 3 0.00% 226 0.00% /images/background_children.jpg
96 3 0.00% 164 0.00% /images/background_couples.jpg
97 3 0.00% 180 0.00% /images/background_family.jpg
98 3 0.00% 149 0.00% /images/background_individual.jpg
99 3 0.00% 200 0.00% /images/background_office.jpg
100 3 0.00% 27 0.00% /images/contactbg.jpg
101 3 0.00% 5 0.00% /priv_stats//
102 3 0.00% 13 0.00% /priv_stats//ctry_usage_202408.png
103 3 0.00% 11 0.00% /priv_stats//ctry_usage_202509.png
104 3 0.00% 85 0.00% /priv_stats//usage_202410.html
105 3 0.00% 84 0.00% /priv_stats//usage_202501.html
106 3 0.00% 89 0.00% /priv_stats//usage_202502.html
107 3 0.00% 92 0.00% /priv_stats//usage_202503.html
108 3 0.00% 95 0.00% /priv_stats//usage_202504.html
109 3 0.00% 94 0.00% /priv_stats//usage_202505.html
110 3 0.00% 97 0.00% /priv_stats//usage_202506.html
111 3 0.00% 97 0.00% /priv_stats//usage_202507.html
112 3 0.00% 96 0.00% /priv_stats//usage_202510.html
113 3 0.00% 100 0.00% /priv_stats//usage_202511.html
114 3 0.00% 6 0.00% /priv_stats/hourly_usage_202206.png
115 2 0.00% 4 0.00% /icons/apache_pb2_ani.gif
116 2 0.00% 1 0.00% /icons/back.png
117 2 0.00% 1 0.00% /icons/ball.gray.png
118 2 0.00% 0 0.00% /icons/ball.red.gif
119 2 0.00% 1 0.00% /icons/binary.png
120 2 0.00% 1 0.00% /icons/binhex.png
121 2 0.00% 0 0.00% /icons/blank.gif
122 2 0.00% 1 0.00% /icons/bomb.gif
123 2 0.00% 1 0.00% /icons/box2.gif
124 2 0.00% 1 0.00% /icons/broken.png
125 2 0.00% 0 0.00% /icons/burst.gif
126 2 0.00% 0 0.00% /icons/comp.gray.gif
127 2 0.00% 1 0.00% /icons/comp.gray.png
128 2 0.00% 2 0.00% /icons/compressed.gif
129 2 0.00% 1 0.00% /icons/continued.png
130 2 0.00% 0 0.00% /icons/dir.gif
131 2 0.00% 0 0.00% /icons/diskimg.gif
132 2 0.00% 0 0.00% /icons/down.png
133 2 0.00% 0 0.00% /icons/dvi.gif
134 2 0.00% 1 0.00% /icons/f.png
135 2 0.00% 0 0.00% /icons/folder.open.gif
136 2 0.00% 1 0.00% /icons/folder.png
137 2 0.00% 1 0.00% /icons/generic.red.png
138 2 0.00% 0 0.00% /icons/generic.sec.gif
139 2 0.00% 0 0.00% /icons/hand.right.gif
140 2 0.00% 0 0.00% /icons/hand.up.gif
141 2 0.00% 1 0.00% /icons/image1.gif
142 2 0.00% 1 0.00% /icons/image2.gif
143 2 0.00% 1 0.00% /icons/image2.png
144 2 0.00% 1 0.00% /icons/image3.gif
145 2 0.00% 1 0.00% /icons/layout.gif
146 2 0.00% 0 0.00% /icons/left.png
147 2 0.00% 0 0.00% /icons/link.gif
148 2 0.00% 1 0.00% /icons/movie.png
149 2 0.00% 0 0.00% /icons/patch.gif
150 2 0.00% 1 0.00% /icons/pdf.png
151 2 0.00% 0 0.00% /icons/pie0.gif
152 2 0.00% 1 0.00% /icons/pie1.png
153 2 0.00% 0 0.00% /icons/pie2.gif
154 2 0.00% 0 0.00% /icons/pie4.gif
155 2 0.00% 1 0.00% /icons/pie5.png
156 2 0.00% 0 0.00% /icons/pie6.gif
157 2 0.00% 1 0.00% /icons/pie7.png
158 2 0.00% 0 0.00% /icons/pie8.png
159 2 0.00% 1 0.00% /icons/ps.png
160 2 0.00% 1 0.00% /icons/quill.gif
161 2 0.00% 0 0.00% /icons/right.gif
162 2 0.00% 1 0.00% /icons/screw1.gif
163 2 0.00% 1 0.00% /icons/screw2.png
164 2 0.00% 0 0.00% /icons/script.gif
165 2 0.00% 1 0.00% /icons/script.png
166 2 0.00% 1 0.00% /icons/sound1.png
167 2 0.00% 0 0.00% /icons/sound2.gif
168 2 0.00% 1 0.00% /icons/sphere2.gif
169 2 0.00% 1 0.00% /icons/tar.png
170 2 0.00% 0 0.00% /icons/tex.gif
171 2 0.00% 1 0.00% /icons/text.png
172 2 0.00% 0 0.00% /icons/transfer.gif
173 2 0.00% 0 0.00% /icons/unknown.gif
174 2 0.00% 0 0.00% /icons/up.gif
175 2 0.00% 0 0.00% /icons/uu.gif
176 2 0.00% 0 0.00% /icons/world1.gif
177 2 0.00% 1 0.00% /icons/world2.png
178 2 0.00% 71 0.00% /images/BGoettle_sqr.jpg
179 2 0.00% 115 0.00% /images/background_childrenb.jpg
180 2 0.00% 1 0.00% /images/printer.gif
181 2 0.00% 8 0.00% /priv_stats//ctry_usage_202412.png
182 2 0.00% 8 0.00% /priv_stats//daily_usage_202412.png
183 2 0.00% 4 0.00% /priv_stats//hourly_usage_202412.png
184 2 0.00% 66 0.00% /priv_stats//usage_202512.html
185 2 0.00% 67 0.00% /priv_stats//usage_202601.html
186 2 0.00% 65 0.00% /priv_stats//usage_202602.html
187 2 0.00% 68 0.00% /priv_stats//usage_202603.html
188 2 0.00% 68 0.00% /priv_stats//usage_202604.html
189 2 0.00% 75 0.00% /priv_stats//usage_202605.html
190 2 0.00% 75 0.00% /priv_stats//usage_202606.html
191 2 0.00% 68 0.00% /priv_stats//usage_202607.html
192 2 0.00% 7 0.00% /priv_stats/ctry_usage_202601.png
193 2 0.00% 7 0.00% /priv_stats/ctry_usage_202606.png
194 2 0.00% 7 0.00% /priv_stats/ctry_usage_202607.png
195 2 0.00% 8 0.00% /priv_stats/daily_usage_202407.png
196 2 0.00% 7 0.00% /priv_stats/daily_usage_202505.png
197 2 0.00% 8 0.00% /priv_stats/daily_usage_202512.png
198 2 0.00% 8 0.00% /priv_stats/daily_usage_202601.png
199 2 0.00% 8 0.00% /priv_stats/daily_usage_202606.png
200 2 0.00% 8 0.00% /priv_stats/daily_usage_202607.png

Top 200 of 340 Total URLs By KBytes
# Hits KBytes URL
1 23976 19.88% 16565676 54.63% /priv_stats/usage_202605.html
2 15275 12.66% 9171990 30.25% /priv_stats/usage_202512.html
3 6635 5.50% 2368641 7.81% /priv_stats/usage_202608.html
4 2405 1.99% 1528476 5.04% /priv_stats/usage_202607.html
5 27915 23.14% 313194 1.03% /background.php/wp-login.php
6 388 0.32% 164211 0.54% /priv_stats/usage_202509.html
7 2698 2.24% 116153 0.38% /priv_stats/usage_202206.html
8 95 0.08% 53271 0.18% http://seattletalktherapy.com/priv_stats/usage_202608.html
9 75 0.06% 6414 0.02% /priv_stats/usage_202603.html
10 3718 3.08% 4887 0.02% /
11 15 0.01% 3293 0.01% /priv_stats/usage_202601.html
12 15 0.01% 3265 0.01% /priv_stats/usage_202511.html
13 69 0.06% 3075 0.01% /priv_stats/usage_202503.html
14 15 0.01% 2168 0.01% /priv_stats/usage_202604.html
15 8 0.01% 1591 0.01% http://seattletalktherapy.com/priv_stats/usage_202206.html
16 11 0.01% 1419 0.00% /priv_stats/usage_202507.html
17 2 0.00% 1290 0.00% http://seattletalktherapy.com/priv_stats/usage_202607.html
18 12 0.01% 900 0.00% /priv_stats/usage_202510.html
19 27 0.02% 770 0.00% /priv_stats//usage_202608.html
20 21 0.02% 721 0.00% /images/background_home.jpg
21 60 0.05% 450 0.00% /404.php
22 35 0.03% 394 0.00% http://seattletalktherapy.com/background.php/wp-login.php
23 11 0.01% 327 0.00% /priv_stats/usage_202602.html
24 12 0.01% 325 0.00% /priv_stats/usage_202502.html
25 12 0.01% 324 0.00% /priv_stats/usage_202412.html
26 12 0.01% 310 0.00% /priv_stats/usage_202501.html
27 9 0.01% 300 0.00% /priv_stats/usage_202606.html
28 10 0.01% 286 0.00% /priv_stats/usage_202508.html
29 9 0.01% 274 0.00% /priv_stats///usage_202608.html
30 9 0.01% 250 0.00% /priv_stats/usage_202505.html
31 10 0.01% 249 0.00% /priv_stats/usage_202406.html
32 9 0.01% 243 0.00% /priv_stats/usage_202407.html
33 43 0.04% 238 0.00% /images/menuchoice4.jpg
34 45 0.04% 237 0.00% /images/menuchoice4b.jpg
35 9 0.01% 233 0.00% /priv_stats/usage_202408.html
36 7 0.01% 227 0.00% /images/background_bg.jpg
37 9 0.01% 227 0.00% /priv_stats/usage_202410.html
38 3 0.00% 226 0.00% /images/background_children.jpg
39 8 0.01% 225 0.00% /priv_stats/usage_202506.html
40 45 0.04% 224 0.00% /images/menuchoice3b.jpg
41 8 0.01% 222 0.00% /priv_stats/usage_202504.html
42 45 0.04% 222 0.00% /images/menuchoice1b.jpg
43 45 0.04% 216 0.00% /images/menuchoice2b.jpg
44 7 0.01% 215 0.00% /priv_stats///usage_202503.html
45 8 0.01% 203 0.00% /priv_stats/usage_202409.html
46 8 0.01% 203 0.00% /priv_stats/usage_202405.html
47 42 0.03% 200 0.00% /images/menuchoice3.jpg
48 3 0.00% 200 0.00% /images/background_office.jpg
49 8 0.01% 196 0.00% /priv_stats/usage_202411.html
50 41 0.03% 194 0.00% /images/menuchoice1.jpg
51 41 0.03% 193 0.00% /images/menuchoice2.jpg
52 3 0.00% 180 0.00% /images/background_family.jpg
53 3 0.00% 164 0.00% /images/background_couples.jpg
54 3 0.00% 149 0.00% /images/background_individual.jpg
55 4 0.00% 128 0.00% /priv_stats///usage_202509.html
56 4 0.00% 128 0.00% /priv_stats//usage_202509.html
57 4 0.00% 127 0.00% /priv_stats//usage_202508.html
58 118 0.10% 126 0.00% /styles/default.css
59 44 0.04% 125 0.00% /background.php
60 4 0.00% 118 0.00% /priv_stats//usage_202412.html
61 4 0.00% 116 0.00% /priv_stats//usage_202408.html
62 4 0.00% 116 0.00% /priv_stats//usage_202409.html
63 2 0.00% 115 0.00% /images/background_childrenb.jpg
64 4 0.00% 112 0.00% /priv_stats//usage_202411.html
65 56 0.05% 106 0.00% /icons/
66 3 0.00% 100 0.00% /priv_stats//usage_202511.html
67 19 0.02% 98 0.00% /priv_stats/
68 3 0.00% 97 0.00% /priv_stats//usage_202507.html
69 3 0.00% 97 0.00% /priv_stats//usage_202506.html
70 3 0.00% 96 0.00% /priv_stats//usage_202510.html
71 3 0.00% 95 0.00% /priv_stats//usage_202504.html
72 3 0.00% 94 0.00% /priv_stats//usage_202505.html
73 3 0.00% 92 0.00% /priv_stats//usage_202503.html
74 3 0.00% 89 0.00% /priv_stats//usage_202502.html
75 3 0.00% 85 0.00% /priv_stats//usage_202410.html
76 3 0.00% 84 0.00% /priv_stats//usage_202501.html
77 87 0.07% 77 0.00% /images/
78 2 0.00% 75 0.00% /priv_stats//usage_202606.html
79 2 0.00% 75 0.00% /priv_stats//usage_202605.html
80 88 0.07% 73 0.00% /favicon.ico
81 2 0.00% 71 0.00% /images/BGoettle_sqr.jpg
82 2 0.00% 68 0.00% /priv_stats//usage_202607.html
83 2 0.00% 68 0.00% /priv_stats//usage_202603.html
84 2 0.00% 68 0.00% /priv_stats//usage_202604.html
85 2 0.00% 67 0.00% /priv_stats//usage_202601.html
86 2 0.00% 66 0.00% /priv_stats//usage_202512.html
87 2 0.00% 65 0.00% /priv_stats//usage_202602.html
88 23 0.02% 65 0.00% http://seattletalktherapy.com/
89 60 0.05% 61 0.00% /icons/small/
90 1 0.00% 55 0.00% /images//background_couples.jpg
91 13 0.01% 37 0.00% /background.php/therapy_families.php
92 1 0.00% 34 0.00% /priv_stats///usage_202607.html
93 12 0.01% 34 0.00% /background.php/directions.php
94 12 0.01% 34 0.00% /background.php/payment.php
95 12 0.01% 34 0.00% /background.php/therapy_children.php
96 12 0.01% 34 0.00% /background.php/therapy_individual.php
97 1 0.00% 32 0.00% /priv_stats///usage_202507.html
98 1 0.00% 32 0.00% http://seattletalktherapy.com/priv_stats/usage_202507.html
99 1 0.00% 32 0.00% /priv_stats///usage_202506.html
100 11 0.01% 31 0.00% /background.php/
101 11 0.01% 31 0.00% /background.php/therapy_couples.php
102 1 0.00% 29 0.00% http://seattletalktherapy.com/priv_stats/usage_202405.html
103 3 0.00% 27 0.00% /images/contactbg.jpg
104 9 0.01% 26 0.00% /background.php/background.php
105 6 0.00% 23 0.00% /priv_stats/ctry_usage_202608.png
106 6 0.00% 22 0.00% /priv_stats/daily_usage_202608.png
107 46 0.04% 20 0.00% /includes/
108 6 0.00% 18 0.00% /images/menuback.jpg
109 5 0.00% 15 0.00% /priv_stats/usage.png
110 4 0.00% 13 0.00% /priv_stats//ctry_usage_202506.png
111 6 0.00% 13 0.00% /priv_stats/hourly_usage_202608.png
112 3 0.00% 13 0.00% /priv_stats//ctry_usage_202408.png
113 1 0.00% 12 0.00% /icons/icon.sheet.gif
114 21 0.02% 11 0.00% /images/home_pullquote_bg.jpg
115 3 0.00% 11 0.00% /priv_stats//ctry_usage_202509.png
116 9 0.01% 10 0.00% /includes/header.php
117 11 0.01% 9 0.00% /includes/nav.php
118 2 0.00% 8 0.00% /priv_stats/daily_usage_202407.png
119 2 0.00% 8 0.00% /priv_stats//daily_usage_202412.png
120 2 0.00% 8 0.00% /priv_stats/daily_usage_202606.png
121 2 0.00% 8 0.00% /priv_stats/daily_usage_202512.png
122 2 0.00% 8 0.00% /priv_stats/daily_usage_202601.png
123 2 0.00% 8 0.00% /priv_stats//ctry_usage_202412.png
124 2 0.00% 8 0.00% /priv_stats/daily_usage_202607.png
125 2 0.00% 7 0.00% /priv_stats/ctry_usage_202601.png
126 2 0.00% 7 0.00% /priv_stats/ctry_usage_202606.png
127 2 0.00% 7 0.00% /priv_stats/daily_usage_202505.png
128 2 0.00% 7 0.00% /priv_stats/ctry_usage_202607.png
129 3 0.00% 6 0.00% /priv_stats/hourly_usage_202206.png
130 2 0.00% 6 0.00% http://seattletalktherapy.com/background.php
131 2 0.00% 6 0.00% http://seattletalktherapy.com/background.php/
132 2 0.00% 6 0.00% http://seattletalktherapy.com/background.php/background.php
133 2 0.00% 6 0.00% http://www.seattletalktherapy.com/background.php
134 3 0.00% 5 0.00% /priv_stats//
135 11 0.01% 5 0.00% http://seattletalktherapy.com/includes/
136 10 0.01% 5 0.00% /includes/head.php
137 1 0.00% 4 0.00% /priv_stats/ctry_usage_202206.png
138 2 0.00% 4 0.00% /priv_stats/hourly_usage_202607.png
139 6 0.00% 4 0.00% http://seattletalktherapy.com/images/
140 2 0.00% 4 0.00% /priv_stats//hourly_usage_202412.png
141 2 0.00% 4 0.00% /priv_stats/hourly_usage_202512.png
142 1 0.00% 4 0.00% /priv_stats/ctry_usage_202408.png
143 2 0.00% 4 0.00% /priv_stats/hourly_usage_202601.png
144 2 0.00% 4 0.00% /icons/apache_pb2_ani.gif
145 2 0.00% 4 0.00% /priv_stats/hourly_usage_202606.png
146 2 0.00% 4 0.00% /priv_stats/hourly_usage_202506.png
147 2 0.00% 4 0.00% /priv_stats/hourly_usage_202505.png
148 1 0.00% 4 0.00% /priv_stats/daily_usage_202411.png
149 1 0.00% 4 0.00% /priv_stats/daily_usage_202409.png
150 1 0.00% 4 0.00% /priv_stats/daily_usage_202206.png
151 1 0.00% 4 0.00% /priv_stats/ctry_usage_202503.png
152 1 0.00% 4 0.00% /priv_stats/daily_usage_202602.png
153 1 0.00% 4 0.00% /priv_stats/daily_usage_202502.png
154 1 0.00% 4 0.00% /priv_stats//daily_usage_202408.png
155 1 0.00% 4 0.00% /priv_stats/daily_usage_202408.png
156 1 0.00% 4 0.00% /priv_stats//daily_usage_202509.png
157 1 0.00% 4 0.00% /priv_stats/daily_usage_202509.png
158 1 0.00% 4 0.00% /priv_stats/ctry_usage_202512.png
159 1 0.00% 4 0.00% /priv_stats/ctry_usage_202502.png
160 1 0.00% 4 0.00% /priv_stats/daily_usage_202503.png
161 1 0.00% 4 0.00% /icons/small/rainbow.gif
162 1 0.00% 4 0.00% /priv_stats/daily_usage_202410.png
163 1 0.00% 4 0.00% /priv_stats/ctry_usage_202602.png
164 1 0.00% 4 0.00% /priv_stats/ctry_usage_202509.png
165 5 0.00% 4 0.00% /images//
166 1 0.00% 4 0.00% /priv_stats/ctry_usage_202409.png
167 1 0.00% 4 0.00% /priv_stats/ctry_usage_202411.png
