Usage Statistics for seattletalktherapy.com

Summary Period: Last 12 Months
Generated 06-Oct-2025 04:00 EDT

Usage summary for seattletalktherapy.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2025 4427 2900 2963 253 1200 5327609 1266 14819 14500 22136
Sep 2025 2957 1993 1654 280 5208 15299625 8405 49638 59805 88712
Aug 2025 3951 2390 2125 259 4286 21993413 8057 65878 74112 122511
Jul 2025 2545 1377 1667 247 3957 11514194 7660 51706 42689 78919
Jun 2025 1853 655 637 241 3759 1438076 7235 19129 19678 55609
May 2025 1762 724 573 207 4041 1871971 6424 17786 22471 54625
Apr 2025 1617 818 766 194 3925 1678551 5846 23009 24548 48527
Mar 2025 1458 747 498 202 3810 1780376 6270 15461 23174 45224
Feb 2025 1322 790 545 164 3004 2011996 4602 15284 22135 37030
Jan 2025 1506 808 812 148 3305 2861296 4605 25178 25069 46688
Dec 2024 827 627 257 134 2746 1844212 4156 7997 19439 25664
Nov 2024 954 679 212 126 2469 2101326 3791 6362 20381 28631
Totals 69722645 68317 312247 368001 654276


Generated by Webalizer Version 2.01